African HealthTech Funding Tracker
The following data presents 2024 African health tech startup funding. This tracker is updated on a regular basis.
Countries
0
Total Funding
$
10000000
+
Healthcare Industries
0
2024 African HealthTech Startup Funding Activity
Month | Startup | Country | Amount ($) | Healthcare Sector | Round | Leading Investors |
---|---|---|---|---|---|---|
January | Yodawy | Egypt | $10,000,000 | Pharmaceuticals | Private Equity | Ezdehar Management |
January | Dawa Mkononi | Tanzania | Undisclosed | Pharmaceuticals | Undisclosed | Sanofi Global Impact Fund, Pontem Ventures |
January | Athena | South Africa | $150,000 | Healthcare Financing | Early-Stage | Founders Factory Africa |
February | Medikea | Tanzania | Undisclosed | Telemedicine | Early-Stage | Catalyst Fund |
February | Hewatele | Kenya | $20,000,000 | Medicinal Oxygen | Undisclosed | Finnfund, DFC |
February | Ilara Health | Kenya | $4,200,000 | Diagnostics | Pre-Series A | DOB Equity |
March | MDaaS Global | Nigeria | $3,000,000 | Diagnostics | Pre-Series A | Aruwa Capital, Newton Partners |
March | RecoMed | South Africa | Undisclosed | Patient Scheduling | Early-Stage | Eisai |
March | VitruvianMD | South Africa | Undisclosed | Diagnostics | Early-Stage | Verge HealthTech Fund |
March | 30Med | Egypt | Undisclosed | Medical Education | Pre-Seed | Angel Investors |
March | Pharmacy Marts | Egypt | Undisclosed | Pharmaceuticals | Bridge | Acasia Ventures |
April | Revna Biosciences | Ghana | Undisclosed | Diagnostics | Early-Stage | develoPPP Ventures |
April | Meditect | Ivory Coast | Undisclosed | Pharmaceuticals | Early-Stage | Launch Africa Ventures |
April | MamaOpe Medicals | Uganda | Undisclosed | Diagnostics | Early-Stage | WiNFUND |
*This tracker is based on announced startup funding activity. Startups may receive funding which has not been publicized.